Basic specification of pole shaded AC fanMotor structure: poles of AC motor are shaded.Outer enclosure: high quality Al alloy, anti-corrosive and anti damping structure.Fan blade: plastic sprayed, formed in a procedure, UL94V0 70% P.B.T.+30% F.R.PBearing structure: Oil filled bearing or ball bearing......
| Model | Bearing System | Rated Voltage (V) | Freg (Hz) | Current (A) | Input Power (W) | Speed (Rpm) | Air Flow (CMM) | Air Flow (CFM) | Static Pressure (Inch-H2O) | Noise Level (dB-A) | Weight (g) |
| SF-12038HSL-1 | Sleeve | 110/120 | 50/60 | 0.25/0.23 | 25/20 | 2500/2750 | 2.38/2.69 | 84.0/95.0 | 6.0/7.4 | 40/45 | 520 |
| SF-12038HSL-2 | Sleeve | 220/240 | 50/60 | 0.14/0.12 | 18/17 | 2500/2750 | 2.38/2.69 | 84.0/95.0 | 6.0/7.4 | 40/45 | 520 |
| SF-12038HSL-3 | Sleeve | 380 | 50/60 | 0.14/0.12 | 18/17 | 2500/2750 | 2.38/2.69 | 84.0/95.0 | 6.0/7.4 | 40/45 | 520 |
| SF-12038HBL-1 | Ball | 110/120 | 50/60 | 0.25/0.23 | 25/20 | 2500/2750 | 2.38/2.69 | 84.0/95.0 | 6.0/7.4 | 40/45 | 520 |
| SF-12038HBL-2 | Ball | 220/240 | 50/60 | 0.14/0.12 | 18/17 | 2500/2750 | 2.38/2.69 | 84.0/95.0 | 6.0/7.4 | 40/45 | 520 |
| SF-12038HBL-3 | Ball | 380 | 50/60 | 0.14/0.12 | 18/17 | 2500/2750 | 2.38/2.69 | 84.0/95.0 | 6.0/7.4 | 40/45 | 520 |
PU Radiator Fan 478 Pin Super Silent B85 Motherboard Heat Sink 775/ 1155
Intel LGA 1155 /1156 1u CPU Cooler
Aluminum Material CPU Cooler for Intel LGA 775/ 1155 and AMD
Factory Export Intel LGA1366/1156/ 1155 /1151/1150/775 5 Heat Pipes CPU Cooler
CPU Cooler Extrution Aluminum Heatsink for Intel 1150 1155 CPU Socket